Japan's poor (1987)

By William Wetherall


Table 3

Economic status of students at public and private colleges


Student distributions by family income (Percents from each quintile)

Types of colleges by year and income quintile

Annual Other Averages
Income household National public Private for all
quintile income colleges colleges colleges colleges
1974 I > 1.331 mil yen 18.3 12.3 7.9 10.3
II 1.331 - 1.767 18.1 16.5 12.2 13.5
III 1.767. - 2.246 21.2 18.4 17.6 18.3
IV 2.246 - 3.000 21.1 23.0 25.2 24.3
V > 3.000 mil yen 21.3 29.8 37.1 33.6
1984 I < 3.593 mil yen 24.4 22.8 17.2 18.9
II 3.593 - 4.941 17.8 20.0 15.1 15.9
III 4.941 - 6.170 17.5 18.6 17.1 17.3
IV 6.170 - 7.951 19.6 18.9 19.7 19.7
V > 7.951 mil yen 20.7 19.7 30.9 28.2

Sources Monbusho [Ministry of Education], Daigaku to gakusei [Colleges and college students], No. 240, February 1986, page 71.

Japan's poor

Table 1: Local differences in public assistance rates

Table 2: Concentrations of poverty in selected social groups