Japan's poor (1987)
By William Wetherall
Table 1
Local differences in public assistance rates
Public assistance rates (Percent of population on relief)
Fiscal year (April-March) by selected prefecture and all Japan
|
1951 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1970 | 1975 | 1980 | 1985 |
Hokkaido | 1.78 | 2.19 | 2.06 | 2.07 | 1.90 | 1.92 | 1.90 | 1.99 | 2.16 | 2.36 | 2.34 | 2.32 | 1.96 | 1.95 | 1.92 | 2.15 |
Tokyo | 2.46 | 2.44 | 2.29 | 1.95 | 1.88 | 1.77 | 1.58 | 1.44 | 1.36 | 1.30 | 1.20 | 1.16 | 1.06 | 1.04 | 1.14 | 1.14 |
Gifu | 2.14 | 1.68 | 1.46 | 1.38 | 1.35 | 1.31 | 1.19 | 1.08 | 0.96 | 0.88 | 0.76 | 0.69 | 0.48 | 0.48 | 0.42 | 0.35 |
Kyoto | 3.47 | 3.76 | 2.69 | 2.12 | 1.94 | 1.91 | 1.75 | 1.64 | 1.55 | 1.49 | 1.39 | 1.31 | 1.18 | 1.20 | 1.23 | 1.33 |
Fukuoka | 1.01 | 1.96 | 2.28 | 1.99 | 2.17 | 2.80 | 3.46 | 4.16 | 5.15 | 6.21 | 6.10 | 5.89 | 4.78 | 4.48 | 4.24 | 4.17 |
Okinawa * | 3.27 | 2.65 | 2.91 | 2.40 | ||||||||||||
All Japan | 2.44 | 2.16 | 1.97 | 1.78 | 1.77 | 1.8 | 1.74 | 1.74 | 1.76 | 1.81 | 1.72 | 1.63 | 1.3 | 1.21 | 1.22 | 1.18 |
Notes | * | Okinawa was under US administration from 1945 until May 1972, so there was no relief rate for Okinawa in fiscal year 1970. The figure shown in the table is for May 1972 - March 1975, the eleven period of the first fiscal year that Okinawan was again Japan's administration. |
Sources | Ministry of Health and Welfare, Health and Welfare Statistics Association. |
Table 2: Concentrations of poverty in selected social groups
Table 3: Economic status of students at public and private colleges